

Past Seasons
Year: Coach: W/L(District): District Rank:
1919 — G.H. Keister — 1-4-1 — —
1920 — G.H. Keister — 1-7 — —
1921 — Ervin Morrison — 3-4 — —
1922 — Ervin Morrison — 4-3 — —
1923 — D.D. Moran — 5-3-1 — —
1924 — D.D. Moran — 7-2 — —
1925 — D.D. Moran — 7-2 — —
1926 — C.R. Mouce — 1-4-2 (1-2-2) — 5th
1927 — C.R. Mouce — 2-5-1 (2-4-1) — 4th
1928 — Walter Weiss — 7-1 (6-1) — 2nd
1929 — Walter Weiss — 10-0 (7-0) — 1st
1930 — A.L. Wensel — 3-4-1 (2-4-1) — 6th
1931 — A.L. Wensel — 6-2-1 (5-1-1) — 2nd
1932 — A.L. Wensel — 8-0 (7-0) — 1st
1933 — A.L. Wensel — 6-2 (5-2) — 3rd
1934 — A.L. Wensel — 4-1-3 (3-1-3) — 3rd
1935 — John D. Hall — 5-3 (4-3) — 4th
1936 — John D. Hall — 2-4-2 (1-4-2) — 6th
1937 — Ralph J. Luchsigner — 0-7-1 (0-6-1) — 7th
1938 — Ralph J. Luchsigner — 7-2 (5-2) — 3rd
1939 — Ralph J. Luchsigner — 6-2 (6-1) — 2nd
1940 — Ralph J. Luchsigner — 5-2 (4-2) — 3rd
1941 — Ralph J. Luchsigner — 1-5-1 (0-5-1) — 5th
1942 — P.B. Zurbriggen — 3-5 (2-4) — 4th
1943 — Sam Cataldo — 6-1 (5-1) — 2nd
1944 — Gerald Anderson — 2-4 (2-4) — 4th
1945 — Gerald Anderson — 2-6 (2-4) — 4th
1946 — Ron Smith — 5-2-1 (4-1-1) — 2nd
1947 — Ron Smith — 6-1 (5-1) — 1st
1948 — Ron Smith — 3-6 (2-4) — 6th
1949 — Ron Smith — 0-9 (0-6) — 7th
1950 — Jim Baer — 3-6 (2-4) — 4th
1951 — Jim Baer — 3-4-1 (2-4) — 5th
1952 — Jim Baer — 7-1 (5-1) — 1st
1953 — Jim Baer — 7-2 (5-1) — 2nd
1954 — Gene Coffey — 5-4 (4-2) — 3rd
1955 — Gene Coffey — 1-8 (1-5) — 6th
1956 — Roland Gustafson — 0-8 (0-6) — 7th
1957 — Roland Gustafson — 1-6 (0-5) — 7th
1958 — Larry Johnson — 0-8 (0-6) — 7th
1959 — Larry Johnson — 1-7 (0-7) — 8th
1960 — Duane Garman — 5-3 (4-3) — 4th
1961 — Duane Garman — 2-5-1 (1-5-1) — 7th
1962 — Duane Garman — 5-3 (4-3) — 4th
1963 — Duane Garman — 7-1 (6-1) — 2nd
1964 — Larry Whittier — 0-8 (0-7) — 8th
1965 — Larry Whittier — 0-7-1 (0-6-1) — 7th
1966 — Gary Kubik — 1-7 (0-7) — 8th
1967 — Gary Kubik — 6-2 (5-2) — 3rd
1968 — Gary Kubik — 5-3 (4-3) — 4th
1969 — Bruce Strutzenberg — 8-1 (6-1) — 1st
1970 — Bruce Strutzenberg — 4-4 (3-4) — 5th
1971 — Bruce Strutzenberg — 1-7 (1-6) — 8th
1972 — Bruce Strutzenberg — 5-4 (4-3) — 4th
1973 — Bruce Strutzenberg — 5-4 (3-4) — 4th
1974 — Bruce Strutzenberg — 9-1 (7-0) — 1st
1975 — Bruce Strutzenberg — 4-4 (3-4) — 4th
1976 — Bruce Strutzenberg — 0-8 (0-7) — 8th
1977 — Bruce Strutzenberg — 1-7 (0-7) — 8th
1978 — Mark Whitney — 3-5 (2-5) — 6th
1979 — Mark Whitney — 4-5 (3-4) — 4th
1980 — Mark Whitney — 4-5 (3-4) — 4th
1981 — Tom Hendricks — 6-3 (4-3) — 4th
1982 — Tom Hendricks — 1-8 (0-7) — 8th
1983 — Tom Hendricks — 3-5 (3-4) — 5th
1984 — Darrell Schumacher — 1-7 (1-6) — 7th
1985 — Darrell Schumacher — 1-7 (1-6) — 7th
1986 — Darrell Schumacher — 4-4 (4-3) — 3rd
1987 — Darrell Schumacher — 5-3 (4-3) — 3rd
1988 — Darrell Schumacher — 7-2 (6-1) — 1st
1989 — Darrell Schumacher — 3-5 (3-4) — 5th
1990 — Darrell Schumacher — 8-3 (5-2) — 2nd
1991 — Darrell Schumacher — 12-1 (6-1) — 2nd
1992 — Darrell Schumacher — 5-4 (4-3) — 3rd
1993 — Darrell Schumacher — 4-5 (3-4) — 4th
1994 — Darrell Schumacher — 5-4 (3-4) — 4th
1995 — Doug Winkowitsch — 2-7 (2-5) — 6th
1996 — Doug Winkowitsch — 4-5 (4-3) — 3rd
1997 — Doug Winkowitsch — 5-4 (5-2) — 3rd
1998 — Doug Winkowitsch — 6-3 (5-2) — 2nd
1999 — Doug Winkowitsch — 4-5 (3-4) — 5th
2000 — Doug Winkowitsch — 5-4 (5-2) — 3rd
2001 — Doug Winkowitsch — 7-3 (6-1) — 2nd
2002 — Doug Winkowitsch — 5-4 (5-2) — 3rd
2003 — Doug Winkowitsch — 1-8 (1-6) — 8th
2004 — Cam Smith — 3-7 (2-5) — 7th
2005 — Cam Smith — 2-8 (1-6) — 6th
2006 — Cam Smith — 2-7 (2-5) — 7th
2007 — Cam Smith — 1-8 (1-6) — 7th
2008 — Cam Smith — 6-4 (5-2) — 3rd
2009 — Cam Smith — 4-5 (3-4) — 5th
2010 — Cam Smith — 5-4 (3-4) — 5th
2011 — Scott Van Dusseldorp — 4-5 (3-4) — 5th
2012 — Scott Van Dusseldorp — 7-4 (5-1) — 2nd
2013 — Scott Van Dusseldorp — 7-3 (4-2) — 3rd
2014 — Scott Van Dusseldorp — 2-7 (1-5) — 6th
2015 — Scott Van Dusseldorp — 7-3 (5-1) — 1st
2016 — Scott Van Dusseldorp — 6-3 (4-3) — 3rd
2017 — Scott Van Dusseldorp — 5-4 (4-3) — 4th
2018 — Scott Van Dusseldorp — 3-6 (2-3) — 4th
2019 — Darrell Schumacher — 5-4 (3-2) — 2nd
2020 — Darrell Schumacher — 3-5 (2-3) — 4th
2021 — Brandon Kammrad — 2-7 (2-3) — 4th
2022 — Brandon Kammrad — 1-8 (0-5) — 6th
2023 — Brandon Kammrad — 2-7 (0-5) — 6th
2024 — Brandon Kammrad — 2-7 (2-3) — 4th
2025 — Brandon Kammrad — 0-8 (0-5) — 6th

